0,00 |
0 |
|
|
|
|
|
|
|
|
|
Switzerland NLB
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland NLB | |||||||||||
EHC Olten EHC Basel 08/10/2024 14:45 | 2,35 | 3,95 | 2,02 | ||||||||
EHC Visp EHC Chur 08/10/2024 14:45 | 1,32 | 4,70 | 4,70 | ||||||||
HC Thurgau GCK Lions 08/10/2024 14:45 | 2,12 | 3,76 | 2,26 | ||||||||
EHC Winterthur HC La Chaux-de-Fonds 08/10/2024 15:00 | 3,76 | 4,47 | 1,44 | ||||||||
Bellinzona Snakes HC Sierre 08/10/2024 15:15 | 4,94 | 5,17 | 1,28 |
Bilhete